| ADAMS - 7 | | | | | | | |
| Steve | Buss | Adams | 1370 | 1975 | | | |
| Matt | Oltman | Adams | 1262 | 1993 | | | |
| Robb | Griego | Adams | 1197 | 1982 | Jr | | |
| Neil | Davidson | Adams | 1146 | 1990 | | | |
| Scott | Hesterman | Adams | 1117 | 1984 | | | |
| Jerry | Greigo | Adams | 1109 | 1988 | | | |
| Tony | Boeve | Adams | 1032 | 1975 | | | |
| ADAMS CENTRAL-24 | | | | | | | |
| Eric | Walther | Adams Central | 1862 | 1993 | | | |
| Ryan | Behmer** | Adams Central | 1829 | 2009 | | | |
| Jake | Fowler | Adams Central | 1764 | 2012 | Jr. | | |
| Buzz | Niederklein | Adams Central | 1753 | 2013 | | | |
| Kevin | Lennemann | Adams Central | 1623 | 2007 | | | |
| Gabe | Conant | Adams Central | 1617 | 2019 | Sr.*** (3) | | |
| Hyatt | Collins | Adams Central | 1538 | 2020 | Soph* (1) | | |
| Wade | Skrdla | Adams Central | 1530 | 2003 | | | |
| Kyle | Behmer | Adams Central | 1455 | 2008 | | | |
| Kevin | Terwey | Adams Central | 1366 | 2005 | Jr.* (1) | | |
| Kevin | Terwey | Adams Central | 1314 | 2006 | Sr.** (2) | | |
| Nate | Bumgardner | Adams Central | 1296 | 1998 | | | |
| Gabe | Conant | Adams Central | 1283 | 2018 | Jr.** | | |
| Eric | Walther | Adams Central | 1155 | 1992 | | | |
| Pat | Smith | Adams Central | 1146 | 2004 | | | |
| Dean | Stromer | Adams Central | 1141 | 1976 | | | |
| Hyatt | Collins | Adams Central | 1121 | 2021 | Jr.** (2) | | |
| Jon | Konin | Adams Central | 1068 | 1987 | | | |
| Jeff | Gangwish | Adams Central | 1058 | 1989 | | | |
| Gabe | Conant | Adams Central | 1052 | 2017 | Soph.* | | |
| Alex | Niederklein | Adams Central | 1006 | 2004 | | | |
| Darrin | Burr | Adams Central | 1006 | 1990 | | | |
| Kyler | Wormstadt | Adams Central | 1004 | 2014 | Jr. | | |
| Matt | Stahl | Adams Central | 1003 | 1997 | | | |
| AINSWORTH-5 | | | | | | | |
| Jesse | Colburn | Ainsworth | 1279 | 1999 | | | |
| Amos | Davis | Ainsworth | 1273 | 1998 | | | |
| Jeff | Michael | Ainsworth | 1204 | 1983 | | | |
| Caleb | Allen | Ainsworth | 1164 | 2019 | Soph. | | |
| Brady | Davis | Ainsworth | 1022 | 1997 | | | |
| ALBION - 8 | | | | | | | |
| Roger | Suelter | Albion | 1240 | 1980 | | | |
| Chris | Levander | Albion | 1144 | 1996 | | | |
| Damon | Schmadeke | Albion | 1107 | 1990 | | | |
| Jason | Olnes | Albion | 1104 | 1992 | | | |
| Ralph | Schmadeke | Albion | 1090 | 1965 | | | |
| Bruce | Gragert | Albion | 1047 | 1987 | | | |
| Roger | Suelter | Albion | 1040 | 1979 | | | |
| Marion | McQuiston | Albion | 1017 | 1975 | | | |
| ALLEN-9 | | | | | | | |
| Steve | Sullivan | Allen | 1587 | 1993 | | | |
| Kyle | Smith | Allen | 1429 | 2018 | Sr.** (2) | | |
| Kyle | Smith | Allen | 1419 | 2017 | Jr. (1) | | |
| Scott | Wilmes | Allen | 1404 | 2008 | | | |
| Brian | Boese | Allen | 1311 | 2014 | | | |
| Cory | Uldrich | Allen | 1250 | 2003 | | | |
| Scott | Wilmes | Allen | 1187 | 2007 | | | |
| Anthony | Isom | Allen | 1041 | 2020 | Sr. | | |
| Bart | Sachau | Allen | 1018 | 2002 | | | |
| ALLIANCE-10 | | | | | | | |
| Matt | Harris | Alliance | 1629 | 2007 | | | |
| Cody | Anthony** | Alliance | 1440 | 2009 | | | |
| Mitch | Pancost | Alliance | 1373 | 2011 | Jr. | | |
| Cody | Anthony | Alliance | 1347 | 2008 | | | |
| T.J. | Marx | Alliance | 1325 | 1987 | | | |
| Kaprice | Walker | Alliance | 1255 | 1991 | | | |
| Brian | Shelmadine | Alliance | 1194 | 1997 | | | |
| Travis | Covey | Alliance | 1031 | 2000 | | | |
| Tim | Shelmadine | Alliance | 1017 | 1992 | | | |
| Tyler | Gutierrez | Alliance | 1004 | 2004 | | | |
| ALLIANCE ST. AGNAS (CLOSED)-1 | | | | | | | |
| Tom | Manning | Alliance S.A. | 1347 | 1986 | | | |
| ALMA-5 | | | | | | | |
| Garrett | Kolling | Alma | 1478 | 2010 | Jr. | | |
| Garrett | Kolling | Alma | 1406 | 2011 | Sr (3) | | |
| Monte | Medlinger | Alma | 1297 | 1981 | | | |
| Kaleb | Kindler | Alma | 1076 | 2017 | | | |
| Garrett | Kolling | Alma | 1028 | 2009 | Soph | | |
| AMHERST-9 | | | | | | | |
| Jay | Eckhout | Amherst | 1429 | 1986 | | | |
| Mike | Slagle | Amherst | 1125 | 1992 | | | |
| Mike | Slagle | Amherst | 1064 | 1993 | | | |
| Torey | Hadwiger | Amherst | 1049 | 2000 | | | |
| Evan | Eckhout | Amherst | 1027 | 1998 | | | |
| Paul | Kenny | Amherst | 1018 | 1977 | | | |
| Evan | Eckhout | Amherst | 1016 | 1997 | | | |
| Doug | Labs | Amherst | 1003 | 1989 | | | |
| Mason | Klingelhoefer | Amherst | 1002 | 2013 | | | |
| ANSELMO-MERNA - 33 | | | | | | | |
| Trent | Geiser | Anselmo-Merna | 2430 | 2014 | Sr. (2) | | |
| John | Koinzan | Anselmo-Merna | 2243 | 1996 | | | |
| Craig | Downey | Anselmo-Merna | 2016 | 1988 | | | |
| Matt | Downey | Anselmo-Merna | 1928 | 1984 | | | |
| Stephan | Rush | Anselmo-Merna | 1894 | 2007 | | | |
| Tim | Squier | Anselmo-Merna | 1893 | 1992 | | | |
| Joel | DeBauche | Anselmo-Merna | 1836 | 1995 | | | |
| Trent | Geiser | Anselmo-Merna | 1656 | 2012 | Soph | 746-Fr | |
| Nick | Rush | Anselmo-Merna | 1598 | 2005 | | | |
| Troy | Gilligan | Anselmo-Merna | 1504 | 2014 | Jr. (2) | | |
| Joseph | Wamsley | Anselmo-Merna | 1492 | 2003 | | | |
| Joel | DeBauche | Anselmo-Merna | 1427 | 1994 | | | |
| Stephan | Rush** | Anselmo-Merna | 1403 | 2008 | | | |
| Matt | Downey | Anselmo-Merna | 1380 | 1983 | | | |
| Tim | Squier | Anselmo-Merna | 1349 | 1991 | | | |
| Tom | Hoyt | Anselmo-Merna | 1346 | 2001 | | | |
| Colton | Rush | Anselmo-Merna | 1344 | 2009 | Jr. | | |
| Troy | Gilligan | Anselmo-Merna | 1335 | 2015 | Sr. (2)** | | |
| Troy | Gilligan | Anselmo-Merna | 1329 | 2013 | Soph (1)* | | |
| Cameron | Downey | Anselmo-Merna | 1327 | 2017 | Sr.** | | |
| Carter | Johnson | Anselmo-Merna | 1309 | 2021 | | | |
| Colton | Rush | Anselmo-Merna | 1223 | 2010 | Sr.** | | |
| Jerry | McCaslin | Anselmo-Merna | 1223 | 1982 | | | |
| Tom | Hoyt | Anselmo-Merna | 1298 | 2002 | | | |
| Rusty | Arnold | Anselmo-Merna | 1290 | 1979 | | | |
| Craig | Downey | Anselmo-Merna | 1282 | 1989 | | | |
| Trent | Russell | Anselmo-Merna | 1174 | 1998 | | | |
| Ross | Daake | Anselmo-Merna | 1102 | 2006 | | | |
| Trent | Russell | Anselmo-Merna | 1070 | 1997 | | | |
| Keenan | Stupka | Anselmo-Merna | 1066 | 2016 | Sr. (2)** | | |
| Bryce | Schmidt | Anselmo-Merna | 1032 | 2020 | Jr.* (1) | | |
| Keenan | Stupka | Anselmo-Merna | 1021 | 2015 | Jr. (1)* | | |
| Cameron | Downey | Anselmo-Merna | 1017 | 2016 | Jr. | | |
| ANSLEY-18 | | | | | | | |
| Lance | Rhode | Ansley | 1654 | 1987 | Jr. | | |
| Jason | Rynearson | Ansley | 1566 | 1997 | | | |
| Jeff | Moore | Ansley | 1468 | 1993 | | | |
| Steve | Crawford | Ansley | 1444 | 1982 | | | |
| Lance | Rhode | Ansley | 1393 | 1988 | Sr.** | | |
| Shane | Rohde | Ansley | 1364 | 1977 | | | |
| Pete | Rhode | Ansley | 1352 | 1986 | | | |
| Mike | Cherry | Ansley | 1334 | 1973 | | | |
| Clint | Ryan | Ansley | 1320 | 2000 | | | |
| Kenis | Byam | Ansley | 1219 | 1992 | | | |
| Phil | Rohde | Ansley | 1154 | 1978 | | | |
| Pete | Rhode | Ansley | 1106 | 1984 | | | |
| Ken | Kaelin | Ansley | 1065 | 1980 | Jr. **(2) | | |
| Tyrel | Entz | Ansley | 1063 | 2006 | | | |
| Greg | Stunkel | Ansley | 1059 | 1991 | | | |
| Ken | Kaelin | Ansley | 1058 | 1979 | Soph. (1) | | |
| D.J. | Stunkel | Ansley | 1034 | 1993 | | | |
| Matt | Lane | Ansley | 1028 | 1991 | | | |
| ANSLEY/LITCHFIELD - 3 | | | | | | | |
| Brady | Rhode | Ansley/Litchfield | 1372 | 2016 | Sr. | | |
| Cooper | Slingsby | Ansley-Litchfield | 1214 | 2021 | | | |
| Taylor | Shea | Ansley/Litchfield | 1034 | 2015 | | | |
| ARAPAHOE - 16 | | | | | | | |
| Gentry | Anderson | Arapahoe | 1560 | 2016 | Soph.* (1) | | |
| Tyler | Hamel | Arapahoe | 1544 | 2005 | Jr. (2) | | |
| Tyler | Hamel | Arapahoe | 1447 | 2006 | Sr. (3) | | |
| Dustin | Parks | Arapahoe | 1431 | 2009 | | | |
| Scott | Weber | Arapahoe | 1419 | 1984 | | | |
| Jordan | Crawford | Arapahoe | 1376 | 2001 | | | |
| Caden | Weverka | Arapahoe | 1334 | 2012 | Jr. | | |
| Tristian | White | Arapahoe | 1323 | 2021 | | | |
| Tyler | Hamel | Arapahoe | 1304 | 2004 | Soph. | | |
| Brent | Fanning | Arapahoe | 1273 | 2003 | | | |
| Jimmy | Swartz | Arapahoe | 1208 | 1992 | | | |
| Caden | Weverka | Arapahoe | 1201 | 2013 | Sr. | | |
| Brennan | Koller | Arapahoe | 1085 | 2014 | | | |
| Dustin | Parks | Arapahoe | 1131 | 2010 | | | |
| Gentry | Anderson | Arapahoe | 1125 | 2017 | Jr.** (2) | | |
| Gentry | Anderson | Arapahoe | 1125 | 2018 | Sr.**** (3) | | |
| ARCADIA-2 | | | | | | | |
| Shane | Godtel | Arcadia | 1973 | 1996 | Sr. | | |
| Harry | Ritz | Arcadia | 1083 | 2006 | | | |
| ARCADIA/LOUP CITY -6 | | | | | | | |
| Caden | Kusek | Arcadia/Loup City | 1743 | 2018 | Jr. | | |
| Thomas | Spilnek | Arcadia/Loup City | 1604 | 2015 | | | |
| Prestyn | Rogers | Arcadia/Loup City | 1287 | 2021 | | | |
| Tige | Calleroz | Arcadia/Loup City | 1085 | 2017 | Sr. ** | | |
| Tige | Calleroz | Arcadia/Loup City | 1073 | 2016 | Jr. | | |
| Tryon | Calleroz | Arcadia/Loup City | 1003 | 2020 | Jr.* (1) | | |
| ARLINGTON-10 | | | | | | | |
| Drew | Schroeder | Arlington | 1685 | 2012 | | | |
| Adam | Monke | Arlington | 1637 | 2004 | | | |
| Josh | Schollmeyer | Arlington | 1624 | 2012 | | | |
| Adam | Monke | Arlington | 1402 | 2003 | | | |
| Jonathan | Smailys | Arlington | 1328 | 2014 | Sr. (2) | | |
| Taylor | Johnson | Arlington | 1283 | 2007 | | | |
| Thomas | Grove | Arlington | 1219 | 2006 | | | |
| Bill | Wehler | Arlington | 1173 | 1977 | | | |
| Thomas | Grove | Arlington | 1062 | 2005 | | | |
| Jonathan | Smailys | Arlington | 1058 | 2013 | Jr. | | |
| ARNOLD-11 | | | | | | | |
| Mark | Engleman | Arnold | 1910 | 1987 | | | |
| Andy | Schwartz | Arnold | 1732 | 1990 | | | |
| Casey | Derr | Arnold | 1583 | 2005 | | | |
| Adam | Hornung | Arnold | 1550 | 1996 | | | |
| Jeff | Preston | Arnold | 1543 | 2003 | | | |
| Mike | Reed | Arnold | 1476 | 1993 | | | |
| Kip | Wehrman | Arnold | 1417 | 1984 | | | |
| Jeff | Preston | Arnold | 1388 | 2002 | | | |
| Thomas | Derr | Arnold | 1207 | 2008 | | | |
| Roger | Andre | Arnold | 1169 | 1993 | | | |
| Scott | McDowell | Arnold | 1151 | 2000 | | | |
| ARTHUR COUNTY-16 | | | | | | | |
| Wyatt | Simpson | Arthur County | 2222 | 2003 | Sr.***(3) | 5859 | |
| Shawn | Cochran | Arthur County | 1731 | 1996 | | | |
| Wyatt | Simpson | Arthur Cunty | 1672 | 2002 | Jr.**(2) | | |
| Nathan | Knott | Arthur County | 1514 | 1994 | | | |
| Matt | Simpson | Arthur County | 1486 | 2010 | | | |
| Wyatt | Simpson | Arthur County | 1449 | 2001 | Soph.* | | |
| Don | Walker | Arthur County | 1388 | 1982 | | | |
| Toby | Knott | Arthur County | 1340 | 1994 | Soph. | | |
| Toby | Knott | Arthur County | 1339 | 1995 | Jr.** | | |
| Alex | Worthing | Arthur County | 1330 | 2020 | Jr.*(1) | | |
| Nathan | Knott | Arthur County | 1302 | 1993 | | | |
| Toby | Knott | Arthur County | 1177 | 1996 | Sr.*** | | |
| Jordan | Trimble | Arthur County | 1165 | 2011 | | | |
| Alex | Worthing | Arthur County | 1117 | 2019 | Jr. | | |
| Ryan | Schmidt | Arthur County | 1056 | 2000 | | | |
| Kevin | Robertson | Arthur County | 1049 | 1979 | | | |
| ASHLAND - 1 | | | | | | | |
| Rich | Lutton | Ashland | 1053 | 1970 | | | |
| ASHLAND-GRENWOOD-10 | | | | | | | |
| Trevor | Nichelson | Ashland-GW | 2142 | 2015 | Jr. (2)** | | |
| Trevor | Nichelson | Ashland-GW | 1917 | 2016 | Sr. (3)*** | 6,480-5th | |
| Trevor | Nichelson | Ashland-GW | 1752 | 2014 | Soph. (1)* | | |
| Dave | Taylor | Ashland-GW | 1414 | 2005 | | | |
| Matthew | Schuster | Ashland-Greenwood | 1389 | 2020 | Sr.* | | |
| Bryce | Kitrell | Ashland-Greenwood | 1242 | 2018 | Jr** (2) | | |
| Rich | Petty | Ashland-GW | 1204 | 1982 | | | |
| Bryce | Kitrell | Ashland-GW | 1197 | 2019 | Sr. | | |
| Barry | Kitrell | Ashland-GW | 1192 | 1983 | | | |
| Gunnar | Garner | Ashland-GW | 1191 | 2013 | | | |
| Bryce | Kitrell | Ashland-GW | 1060 | 2017 | Soph. | | |
| Rocky | Abbott | Ashland-GW | 1055 | 2000 | | | |
| ATKINSON WEST HOLT-7 | | | | | | | |
| Josh | Coyle | Atkinson WH | 1884 | 2012 | Jr. (2) | | |
| Josh | Coyle | Atkinson WH | 1729 | 2011 | Soph. | | |
| Tannon | Dvorak | Atkinson WH | 1602 | 2000 | | | |
| Tannon | Dvorak | Atkinson WH | 1591 | 2001 | | | |
| Caid | McCart | Atkinson West Holt | 1322 | 2021 | | | |
| Bryce | Kerkman | Atkinson WH | 1207 | 2017 | | | |
| Tyler | Larby | Atkinson West Holt | 1083 | 2019 | Sr. | 8-Man | |
| AUBURN-16 | | | | | | | |
| Luke | Lundy | Auburn | 2441 | 2006 | Sr>*** (3) | | |
| Eric | Moody | Auburn | 1905 | 1999 | Jr. | | |
| Eric | Moody | Auburn | 1561 | 2000 | Sr.** | | |
| Quint | Hogrefe | Auburn | 1416 | 1992 | | | |
| Steve | Cole | Auburn | 1410 | 1976 | | | |
| Luke | Lundy | Auburn | 1278 | 2005 | Jr.** | | |
| Ryan | Dixon | Auburn | 1362 | 2021 | | | |
| Baily | Darnell | Auburn | 1253 | 2018 | Sr.** (2) | | |
| Quint | Hogrefe | Auburn | 1244 | 1993 | | | |
| Scott | Gerdes | Auburn | 1234 | 1986 | | | |
| Baily | Darnell | Auburn | 1156 | 2017 | Jr. * (1) | | |
| Matt | Henrichs | Auburn | 1153 | 1995 | | | |
| lex | Gonzavles | Auburn | 1058 | 2010 | | | |
| Quinn | Boden | Auburn | 1019 | 2014 | | | |
| David | Kimball | Auburn | 1009 | 1981 | | | |
| Luke | Lundy | Auburn | 1008 | 2004 | Soph | | |
| AURORA-21 | | | | | | | |
| Aaron | Collingham | Aurora | 2076 | 1995 | Sr. *** | | |
| Carlos | Collazo | Aurora | 2022 | 2021 | Jr. | | |
| Clay | Mankin | Aurora | 1771 | 1999 | | | |
| Preston | Dibbern | Aurora | 1718 | 2015 | Jr. (1)* | | |
| Jerry | Lobeda | Aurora | 1590 | 2008 | | | |
| Kirk | Reichardt | Aurora | 1363 | 1984 | | | |
| Caleb | Moural | Aurora | 1290 | 2019 | Sr. | | |
| Cody | Hoegh | Aurora | 1281 | 2001 | | | |
| Mack | Owens | Aurora | 1215 | 2020 | Jr.* (1) | | |
| Kirk | Reichardt | Aurora | 1175 | 1983 | | | |
| Cal | Narber | Aurora | 1165 | 2017 | | | |
| Brock | Reichardt | Aurora | 1124 | 2013 | | | |
| Aaron | Collingham | Aurora | 1094 | 1994 | Jr.** | | |
| Ethan | Shaw | Aurora | 1092 | 2020 | Sr. | | |
| Aaron | Collingham | Aurora | 1079 | 1993 | | | |
| Cody | Hoegh | Aurora | 1076 | 2000 | | | |
| Tom | Kropp | Aurora | 1065 | 1970 | | | |
| Preston | Dibbern | Aurora | 1058 | 2016 | Sr. (2)** | | |
| Jack | Conger | Aurora | 1048 | 1957 | | | |
| Ken | Shaw | Aurora | 1039 | 1978 | | | |
| Jay | Furse | Aurora | 1004 | 1986 | | | |
| AXTELL-6 | | | | | | | 24-A's |
| Cody | Nickel | Axtell | 1415 | 2015 | | | |
| Heath | Anderberry | Axtell | 1414 | 2010 | | | |
| Justin | Swedburg | Axtell | 1252 | 2006 | | | |
| Justin | Swedburg | Axtell | 1096 | 2007 | | | |
| Brendon | Parks | Axtell | 1035 | 2005 | | | |
| Blake | Wells | Axtell | 1015 | 2003 | | | |
| BANCROFT-ROSALIE-21 | | | | | | | |
| Brent | Gatzemeyer | Bancroft-Rosalie | 1942 | 1985 | Soph.* | | |
| Brent | Gatzemeyer | Bancroft-Rosalie | 1714 | 1987 | Sr. (3) | | |
| Cole | Worley | Bancroft-Rosalie | 1711 | 2004 | | | |
| Carsten | Tietz | Bancroft-Rosalie | 1692 | 2014 | Sr. (2) | | |
| Brent | Gatzemeyer | Bancroft-Rosalie | 1562 | 1986 | Jr** | | |
| Travis | Roth | Bancroft-Rosalie | 1539 | 1989 | | | |
| Matt | Stansberry | Bancroft-Rosalie | 1477 | 2010 | | | |
| Carson | Tietz | Bancroft-Rosalie | 1418 | 2012 | Soph. | | |
| Matt | Pagels | Bancroft-Rosalie | 1411 | 1999 | | | |
| Nels | Nelson | Bancroft-Rosalie | 1387 | 1997 | | | |
| Kyle | Novak | Bancroft-Rosalie | 1378 | 2006 | | | |
| Zeb | Greve | Bancroft-Rosalie | 1197 | 2014 | | | |
| Chase | Goeken | Bancroft-Rosalie | 1183 | 2006 | | | |
| Jeremy | Anderson | Bancroft-Rosalie | 1099 | 2007 | | | |
| Will | Gatzemeyer | BRLD | 1088 | 2018 | Jr.* (1) | | |
| Chris | Kjeldgaard | Bancroft-Rosalie | 1070 | 1991 | | | |
| Travis | Roth | Bancroft-Rosalie | 1056 | 1988 | | | |
| Ryan | Rot | Bancroft-Rosalie | 1043 | 1992 | | | |
| Alex | Berg | Bancroft-Rosalie | 1028 | 2009 | | | |
| Curt | Aberdroth | Bancroft-Rosalie | 1020 | 1985 | | | |
| Kyle | Novak | Bancroft-Rosalie | 1015 | 2007 | | | |
| Chris | Stromberg | Bancroft-Rosalie | 1011 | 1998 | | | |
| BRLD -1 | | | | | | | |
| Will | Gatzemeyer | BRLD | 1750 | 2019 | Sr.**(2) | 10054 | Total Yds |
| Will | Gatzemeyer | BRLD | 1088 | 2018 | Jr. | | |
| Montana | Reicken | BRLD | 1002 | 2016 | Sr. (2)** | (Lyons | 2015) |
| BANNER COUNTY - 8 | | | | | | | |
| B.J. | Cooper | Banner County | 1785 | 2006 | | | |
| Sean | Hopkins | Banner County | 1560 | 1984 | | | |
| Ken | Hessler | Banner County | 1303 | 1989 | | | |
| Jim | Revelle | Banner County | 1263 | 1998 | | | |
| Vince | Davis | Banner County | 1238 | 1994 | | | |
| Dustin | Lind | Banner County | 1045 | 2003 | | | |
| Mike | McKown | Banner County | 1040 | 2014 | | | |
| B.J. | Cooper | Banner County | 1037 | 2004 | | | |
| BARTLEY-8 | | CLOSED | | | | | |
| Kent | Proud | Bartley | 1593 | 1982 | | | |
| Tom | Hart | Bartley | 1390 | 1981 | | | |
| Dan | Rayer | Bartley | 1336 | 1991 | | | |
| Mitch | Johnson | Bartley | 1152 | 1992 | | | |
| Brad | Ross | Bartley | 1113 | 1986 | | | |
| Bill | Kentopp | Bartley | 1109 | 1978 | | | |
| Gene | Colson | Bartley | 1109 | 1978 | | | |
| Lloyd | Ogerzelka | Bartley | 1038 | 1976 | | | |
| BASSETT - 1 | | | | | | | |
| Mike | Kinney | Bassett | 1000 | 1973 | | | |
| BATTLE CREEK-23 | | | | | | | |
| Todd | Uhlir | Battle Creek | 2849 | 1992 | | | |
| Troy | Uhlir | Battle Creek | 1951 | 1985 | | | |
| Todd | Uhlir | Battle Creek | 1901 | 1991 | | | |
| Derek | Renner | Battle Creek | 1799 | 2015 | | | |
| Wyatt | Hamer | Battle Creek | 1670 | 2016 | Sr. | | |
| Reece | Bode | Battle Creek | 1532 | 2020 | Sr. | | |
| Troy | Uhlir | Battle Creek | 1523 | 1986 | | | |
| Willie | Tucker | Battle Creek | 1523 | 1987 | Jr. | | |
| Tyrone | Uhlir | Battle Creek | 1485 | 1996 | | | |
| Nate | Gray | Battle Creek | 1483 | 2013 | | | |
| Jordan | Zautke | Battle Creek | 1395 | 2014 | | | |
| Marty | Mullins | Battle Creek | 1345 | 1981 | | | |
| Rob | Schnitzler | Battle Creek | 1328 | 1981 | | | |
| Larry | Finkral | Battle Creek | 1193 | 1976 | | | |
| Rich | Lanman | Battle Creek | 1182 | 2005 | | | |
| Weston | Johnson | Battle Creek | 1181 | 2017 | | | |
| Tom | Uhlir | Battle Creek | 1174 | 1993 | | | |
| Marty | Mullins | Battle Creek | 1164 | 1980 | | | |
| Wade | Prauner | Battle Creek | 1161 | 1978 | | | |
| Justin | Tuma | Battle Creek | 1158 | 1996 | | | |
| Shawn | Erickson | Battle Creek | 1125 | 2001 | | | |
| Tyrone | Uhlir | Battle Creek | 1012 | 1995 | | | |
| Caleb | Bierman | Battle Creek | 1001 | 1995 | | | |
| BEATRICE-15 | | | | | | | |
| Jessup | Workman | Beatrice | 1693 | 2013 | Jr | | |
| Jessup | Workman | Beatrice | 1594 | 2014 | Sr. (2) | | |
| Derek | Linck | Beatrice | 1487 | 2005 | | | |
| Justin | Coleman | Beatrice | 1378 | 2008 | | | |
| Dakota | Vanlaningham | Beatrice | 1331 | 2012 | | | |
| Jacob | Pinkerton | Beatrice | 1304 | 2016 | | | |
| Xavier | Omon | Beatrice | 1286 | 2002 | Sr.** | | |
| Xavier | Omon | Beatrice | 1239 | 2001 | Jr. | | |
| Nick | Grummert | Beatrice | 1151 | 2006 | | | |
| Jace | Bowhay | Beatrice | 1138 | 2009 | | | |
| Daniel | Davie | Beatrice | 1105 | 2010 | | | |
| Brody | Nelson | Beatrice | 1101 | 2019 | Jr. | | |
| Deegan | Nelson | Beatrice | 1097 | 2021 | Jr. | | |
| Isaiah | Dell | Beatrice | 1092 | 2000 | | | |
| Larry | Diller | Beatrice | 1026 | 1976 | | | |
| BEAVER CITY-3 | | CLOSED | | | | | |
| Dan | Becker | Beaver City | 1516 | 1976 | | | |
| Andy | Huerta | Beaver City | 1076 | 1979 | | | |
| Steve | Harder | Beaver City | 1046 | 1994 | | | |
| BEAVER VALLEY—9 | | CLOSED | | | | | |
| Brian | Blankenship | Beaver Valley | 1584 | 1984 | | | |
| Jason | Cunningham | Beaver Valley | 1409 | 1996 | | | |
| Steve | Daffer | Beaver Valley | 1227 | 1983 | | | |
| Les | Reinke | Beaver Valley | 1180 | 1990 | | | |
| Scott | Hanchera | Beaver Valley | 1068 | 1978 | | | |
| Chris | Jones | Beaver Valley | 1050 | 1986 | | | |
| Rod | Goodenburger | Beaver Valley | 1032 | 1989 | | | |
| Bill | Berry | Beaver Valley | 1028 | 1978 | | | |
| Bill | Berry | Beaver Valley | 1009 | 1977 | | | |
| BEEMER-17 | | CLOSED | | | | | |
| Mike | Roland | Beemer | 1711 | 1994 | | | |
| Brock | Eichelberger | Beemer | 1587 | 1993 | | | |
| Craig | Hass | Beemer | 1569 | 1977 | | | |
| Aaron | Hass | Beemer | 1528 | 1991 | | | |
| Craig | Hass | Beemer | 1526 | 1978 | | | |
| Aaron | Hass | Beemer | 1387 | 1990 | | | |
| Brock | Eichelberger | Beemer | 1346 | 1992 | | | |
| Roger | Ehrisman | Beemer | 1293 | 1976 | | | |
| Jason | Hass | Beemer | 1274 | 1987 | | | |
| Jesse | Eichelberger | Beemer | 1274 | 1998 | | | |
| Craig | Hass | Beemer | 1240 | 1979 | | | |
| Aaron | Hass | Beemer | 1200 | 1989 | | | |
| Cletus | Nolting | Beemer | 1159 | 1995 | | | |
| Tim | McNamara | Beemer | 1128 | 1979 | | | |
| Jeff | Bradfield | Beemer | 1126 | 1997 | | | |
| Eric | Eichelmeyer | Beemer | 1114 | 2001 | | | |
| Dave | Holtz | Beemer | 1054 | 1978 | | | |
| BELLEVUE-1 | | CLOSED | | | | | |
| Dan | Walker | Bellevue | 1357 | 1971 | | | |
| Joe | Adams | Bellevue | 1093 | 1975 | | | |
| BELLEVUE EAST-4 | | | | | | | |
| Dino | Salcedo | Bellevue East | 1424 | 1981 | | | |
| Robert | Rands | Bellevue East | 1267 | 2003 | Jr. | | |
| Tom | Rush | Bellevue East | 1183 | 1982 | | | |
| Roberts | Rands | Bellevue East | 1130 | 2004 | Sr. (2) | | |
| Damien | Roberts | Bellevue East | 1015 | 1993 | | | |
| BELLEVUE WEST-12 | | | | | | | |
| Jaylin | Bradley | Bellevue West | 2915 | 2016 | Sr. (2)** | 5,308* | |
| LJ | Richardson | Bellevue West | 2180 | 2021 | Sr.** | | |
| Jay | Ducker | Bellevue West | 2100 | 2019 | Sr.*** (3) | 5,735* | 110 TDs |
| Jay | Ducker | Bellevue West | 1813 | 2018 | Jr. | | |
| Jaylin | Bradley | Bellevue West | 1712 | 2015 | Jr. (1)* | | |
| Jevyon | Ducker | Bellevue West | 1707 | 2017 | Soph. | | |
| Willie | Miller | Bellevue West | 1603 | 1995 | | | |
| Jeff | Souder | Bellevue West | 1319 | 2004 | | | |
| LJ | Richardson | Bellevue West | 1239 | 2020 | Jr.* (1) | | |
| Tyler | Smith | Bellevue West | 1230 | 2005 | | | |
| Tojo | Biggs | Bellevue West | 1156 | 1988 | Jr. | | |
| Tojo | Biggs | Bellevue West | 1046 | 1989 | Sr.** | | |
| Andrew | Johnson | Bellevue West | 1028 | 2006 | | | |
| BENEDICT-7 | | CLOSED/Co-op w/Cross County | | | | | |
| Phil | Burhoop | Benedict | 1736 | 1996 | | | |
| Eric | Kravig | Benedict | 1272 | 1994 | | | |
| Chad | Bailey | Benedict | 1245 | 1983 | | | |
| Chad | Bailey | Benedict | 1218 | 1982 | Jr | | |
| Mark | Clayton | Benedict | 1169 | 1992 | | | |
| Brian | Burhoop | Benedict | 1103 | 1997 | | | |
| Jim | Heiden | Benedict | 1011 | 1983 | | | |
| BENNINGTON-8 | | | | | | | |
| Dylan | Mostek | Bennington | 3089 | 2021 | State | Record | |
| Sean | Jennings | Bennington | 1362 | 1989 | | | |
| Steve | Costanzo | Bennington | 1206 | 1989 | | | |
| Kenny | Hoge | Bennington | 1108 | 2007 | | | |
| Tanner | Bohn | Bennington | 1098 | 2010 | | | |
| Rich | Fox | Bennington | 1093 | 1977 | | | |
| Tom | Polan | Bennington | 1067 | 1979 | | | |
